Robson won today for the 3rd time in 4 games and co-leads Group C. Shirov continued his tear, winning his fourth game. Carlsen was on the verge of beating Short, but let him escape, and Nakamura drew Anand.
>>>>
Corus C Wijk aan Zee (NED), 16-31 i 2010 | >>cat. IX (2455) | >>||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
>> | 1 | >>2 | >>3 | >>4 | >>5 | >>6 | >>7 | >>8 | >>9 | >>0 | >>1 | >>2 | >>3 | >>4 | >>>> | ||||||||||
1. | >>Robson, Ray | >>g | >>USA | >>2570 | >>* | >>. | >>. | >>. | >>. | >>. | >>. | >>1 | >>1 | >>. | >>. | >>½ | >>. | >>1 | >>3½ | >>2737 | >>|||||
2. | >>Li Chao2 | >>g | >>CHN | >>2604 | >>. | >>* | >>. | >>½ | >>. | >>. | >>. | >>. | >>. | >>1 | >>. | >>. | >>1 | >>1 | >>3½ | >>2690 | >>|||||
3. | >>Lie, Kjetil A | >>g | >>NOR | >>2547 | >>. | >>. | >>* | >>1 | >>0 | >>. | >>. | >>. | >>½ | >>1 | >>. | >>. | >>. | >>. | >>2½ | >>2484 | >>|||||
4. | >>Vocaturo, Daniele | >>g | >>ITA | >>2495 | >>. | >>½ | >>0 | >>* | >>. | >>. | >>1 | >>. | . | >>. | >>. | >>. | >>1 | >>. | >>2½ | >>2566 | >>|||||
5. | >>Peng Zhaoqin | >>g | >>NED | >>2402 | >>. | >>. | >>1 | >>. | >>* | >>? | >>½ | >>. | >>. | >>. | >>½ | >>. | >>. | >>>>. | >>2 | >>2631 | >>|||||
6. | >>Gupta, Abhijeet | >>g | >>IND | >>2577 | >>. | >>. | >>. | >>. | >>? | >>* | >>. | >>½ | >>1 | >>. | >>. | >>½ | >>. | >>. | >>2 | >>2552 | >>|||||
7. | >>Van Kampen, Robin | >>m | >>NED | >>2456 | >>. | >>. | >>. | >>>>0 | >>½ | >>. | >>* | >>. | >>. | >>½ | >>. | >>. | >>1 | >>. | >>2 | >>2374 | >>|||||
8. | >>Swinkels, Robin | >>m | >>NED | >>2495 | >>0 | >>. | >>. | >>. | >>. | >>½ | >>. | >>* | >>. | >>. | >>. | >>? | >>. | >>1 | >>1½ | >>2490 | >>|||||
9. | >>Kuipers, Stefan | >>f | >>NED | >>2340 | >>0 | >>. | >>½ | >>. | >>. | >>0 | >>. | >>. | >>* | >>. | >>1 | >>. | >>. | >>. | >>1½ | >>2465 | >>|||||
10. | >>Bok, Benjamin | >>f | >>NED | >>2322 | >>. | >>0 | >>0 | >>. | >>. | >>. | >>½ | >>. | >>. | >>* | >>1 | >>. | >>>>. | >>. | >>1½ | >>2443 | >>|||||
11. | >>Grandelius, Nils | >>m | >>SWE | >>2515 | >>. | >>. | >>. | >>>>. | >>½ | >>. | >>. | >>. | >>0 | >>0 | >>* | >>1 | >>. | >>. | >>1½ | >>2290 | >>|||||
12. | >>Muzychuk, Mariya | >>m | >>UKR | >>2447 | >>½ | >>. | >>. | >>. | >>. | >>½ | >>. | >>? | >>. | >>. | >>0 | >>* | >>. | >>. | >>1 | >>2429 | >>|||||
13. | >>Plukkel, Sjoerd | >>>>>> | NED | >>2279 | >>. | >>0 | >>. | >>>>0 | >>. | >>. | >>0 | >>. | >>>>. | >>. | >>. | >>>>. | >>* | >>½ | >>½ | >>2147 | >>|||||
14. | >>>>Soumya, Swaminathan | >>>>wg | >>>>IND | >>2323 | >>0 | >>>>>>0 | >>>>>>. | >>>>. | >>>>. | >>>>. | >>. | >>0 | >>. | >>. | >>. | >>. | >>½ | >>* | >>½ | >>2165 | >>
No comments:
Post a Comment