The field at Corus A has developed some separation after 3 rounds. Shirov has the hot hand at 3-0, but it's best that he score now, because the competition is going to stiffen quickly. Nakamura and Carlsen are a half point back and Ivanchuk is a full point back. Nakamura is picking up where he left off at the World Team Championship, playing along at a 2900+ performance clip.
Akobian has a loss and two draws in Group B and Robson is tied for the lead in Group C with 2 1/2 after giving up a draw today.
The crosstables and games can be found here at TWIC.
Corus A Wijk aan Zee | cat. XIX (2719) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | ||||||||||||
1. | Shirov, Alexei | g | ESP | 2723 | * | . | . | . | . | . | . | . | 1 | 1 | 1 | . | . | . | 3 | ||||||
2. | Carlsen, Magnus | g | NOR | 2810 | . | * | . | . | . | . | . | . | ½ | . | . | 1 | 1 | . | 2½ | 2926 | |||||
3. | Nakamura, Hikaru | g | USA | 2708 | . | . | * | . | . | . | . | . | . | . | . | 1 | ½ | 1 | 2½ | 2937 | |||||
4. | Ivanchuk, Vassily | g | UKR | 2749 | . | . | . | * | . | . | . | . | ½ | ½ | . | . | 1 | . | 2 | 2789 | |||||
5. | Dominguez Perez, Leinier | g | CUB | 2712 | . | . | . | . | * | ½ | ½ | ½ | . | . | . | . | . | . | 1½ | 2766 | |||||
6. | Karjakin, Sergey | g | UKR | 2720 | . | . | . | . | ½ | * | ½ | . | . | . | ½ | . | . | . | 1½ | 2747 | |||||
7. | Anand, Viswanathan | g | IND | 2790 | . | . | . | . | ½ | ½ | * | . | . | . | . | . | . | ½ | 1½ | 2709 | |||||
8. | Kramnik, Vladimir | g | RUS | 2788 | . | . | . | . | ½ | . | . | * | . | ½ | ½ | . | . | . | 1½ | 2708 | |||||
9. | Tiviakov, Sergei | g | NED | 2662 | 0 | ½ | . | ½ | . | . | . | . | * | . | . | . | . | . | 1 | 2635 | |||||
10. | Caruana, Fabiano | g | ITA | 2675 | 0 | . | . | ½ | . | . | . | ½ | . | * | . | . | . | . | 1 | 2628 | |||||
11. | Leko, Peter | g | HUN | 2739 | 0 | . | . | . | . | ½ | . | ½ | . | . | * | . | . | . | 1 | 2618 | |||||
12. | Van Wely, Loek | g | NED | 2641 | . | 0 | 0 | . | . | . | . | . | . | . | . | * | . | 1 | 1 | 2613 | |||||
13. | Smeets, Jan | g | NED | 2657 | . | 0 | ½ | 0 | . | . | . | . | . | . | . | . | * | . | ½ | 2482 | |||||
14. | Short, Nigel D | g | ENG | 2696 | . | . | 0 | . | . | . | ½ | . | . | . | . | 0 | . | * | ½ | 2440 |
No comments:
Post a Comment