Three rounds to go.
Corus A Wijk aan Zee (NED), 16-31 i 2010 | cat. XIX (2719) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | ||||||||||||
1. | Kramnik, Vladimir | g | RUS | 2788 | * | 1 | . | . | 1 | ½ | ½ | . | ½ | ½ | ½ | ½ | 1 | 7 | 2853 | ||||||
2. | Carlsen, Magnus | g | NOR | 2810 | 0 | * | ½ | ½ | ½ | . | 1 | 1 | . | . | ½ | ½ | 1 | 1 | 6½ | 2823 | |||||
3. | Shirov, Alexei | g | ESP | 2723 | . | ½ | * | 0 | 0 | . | ½ | . | 1 | 1 | 1 | ½ | 1 | 1 | 6½ | 2822 | |||||
4. | Anand, Viswanathan | g | IND | 2790 | . | ½ | 1 | * | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | . | . | 5½ | 2755 | |||||
5. | Nakamura, Hikaru | g | USA | 2708 | 0 | ½ | 1 | ½ | * | ½ | ½ | 0 | . | . | . | 1 | 1 | ½ | 5½ | 2764 | |||||
6. | Dominguez Perez, Leinier | g | CUB | 2712 | ½ | . | . | ½ | ½ | * | . | ½ | ½ | ½ | 1 | ½ | ½ | 5½ | 2743 | ||||||
7. | Ivanchuk, Vassily | g | UKR | 2749 | ½ | 0 | ½ | ½ | ½ | . | * | . | . | ½ | ½ | ½ | 1 | 1 | 5½ | 2751 | |||||
8. | Karjakin, Sergey | g | UKR | 2720 | . | 0 | . | ½ | 1 | ½ | . | * | ½ | ½ | ½ | 1 | ½ | ½ | 5½ | 2745 | |||||
9. | Leko, Peter | g | HUN | 2739 | ½ | . | 0 | ½ | . | ½ | . | ½ | * | 1 | ½ | ½ | 0 | 1 | 5 | 2706 | |||||
10. | Caruana, Fabiano | g | ITA | 2675 | ½ | . | 0 | ½ | . | ½ | ½ | ½ | 0 | * | 1 | . | ½ | 0 | 4 | 2646 | |||||
11. | Tiviakov, Sergei | g | NED | 2662 | ½ | ½ | 0 | ½ | . | 0 | ½ | ½ | ½ | 0 | * | . | . | 1 | 4 | 2664 | |||||
12. | Short, Nigel D | g | ENG | 2696 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 0 | ½ | . | . | * | 0 | . | 3½ | 2628 | |||||
13. | Van Wely, Loek | g | NED | 2641 | 0 | 0 | 0 | . | 0 | ½ | 0 | ½ | 1 | ½ | . | 1 | * | . | 3½ | 2622 | |||||
14. | Smeets, Jan | g | NED | 2657 | 0 | 0 | 0 | . | ½ | ½ | 0 | ½ | 0 | 1 | 0 | . | . | * | 2½ | 2535 |
No comments:
Post a Comment