Shirov is now chasing Kramnik and Carlsen a half point back. Carlsen notched a critical win today and has recovered on the crosstable after his loss to Kramnik. Dominguez was sailing along with the black pieces until 30...Kh8, which was unnecessary and essentially game ending. The game score follows the crosstable.
Corus A Wijk aan Zee (NED), 16-31 i 2010 | cat. XIX (2719) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | ||||||||||||
1. | Kramnik, Vladimir | g | RUS | 2788 | * | 1 | ½ | . | 1 | ½ | . | ½ | ½ | ½ | 1 | ½ | 1 | 7½ | 2839 | ||||||
2. | Carlsen, Magnus | g | NOR | 2810 | 0 | * | ½ | ½ | ½ | 1 | 1 | 1 | . | . | 1 | ½ | ½ | 1 | 7½ | 2846 | |||||
3. | Shirov, Alexei | g | ESP | 2723 | ½ | ½ | * | 0 | 0 | ½ | . | . | 1 | 1 | 1 | ½ | 1 | 1 | 7 | 2821 | |||||
4. | Anand, Viswanathan | g | IND | 2790 | . | ½ | 1 | * | ½ | ½ | ½ | ½ | ½ | ½ | . | ½ | ½ | ½ | 6 | 2749 | |||||
5. | Nakamura, Hikaru | g | USA | 2708 | 0 | ½ | 1 | ½ | * | ½ | 0 | ½ | ½ | . | 1 | 1 | . | ½ | 6 | 2765 | |||||
6. | Ivanchuk, Vassily | g | UKR | 2749 | ½ | 0 | ½ | ½ | ½ | * | ½ | . | . | ½ | 1 | ½ | 1 | 6 | 2751 | ||||||
7. | Karjakin, Sergey | g | UKR | 2720 | . | 0 | . | ½ | 1 | ½ | * | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 6 | 2748 | |||||
8. | Dominguez Perez, Leinier | g | CUB | 2712 | ½ | 0 | . | ½ | ½ | . | ½ | * | ½ | ½ | ½ | ½ | 1 | ½ | 5½ | 2716 | |||||
9. | Leko, Peter | g | HUN | 2739 | ½ | . | 0 | ½ | ½ | . | ½ | ½ | * | 1 | 0 | ½ | ½ | 1 | 5½ | 2706 | |||||
10. | Caruana, Fabiano | g | ITA | 2675 | ½ | . | 0 | ½ | . | ½ | ½ | ½ | 0 | * | ½ | ½ | 1 | 0 | 4½ | 2651 | |||||
11. | Van Wely, Loek | g | NED | 2641 | 0 | 0 | 0 | . | 0 | 0 | ½ | ½ | 1 | ½ | * | 1 | 1 | . | 4½ | 2660 | |||||
12. | Short, Nigel D | g | ENG | 2696 | ½ | ½ | ½ | ½ | 0 | ½ | 0 | ½ | ½ | ½ | 0 | * | . | . | 4 | 2630 | |||||
13. | Tiviakov, Sergei | g | NED | 2662 | ½ | ½ | 0 | ½ | . | ½ | ½ | 0 | ½ | 0 | 0 | . | * | 1 | 4 | 2625 | |||||
14. | Smeets, Jan | g | NED | 2657 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | 0 | 1 | . | . | 0 | * | 3 | 2559 |
No comments:
Post a Comment