Close the books on Corus 2010. Carlsen simply outlasted everyone else, although Kramnik made a tournament of it. Nakamura experienced highs and lows, but the bottom line is that he's put himself clearly into the top 20 and he's undoubtedly on the rise. We should see his attendance increasing in the best tournaments. Today, he refused to take the easy out against Tiviakov, and pressed until his opponent blundered at move 56. Nakamura finished tied for fourth along with Anand, a good showing. Robson in the C Group started on fire, but then had all the look of a player who ran out of gas in the second half. The last 90 days have brought him a wealth of experience and we should set expectations high. As for Akobian in the B Group, there just isn't much good to say about this tournament. He'll have better days.
A blog devoted to chess and especially chess theory, correspondence chess, and USCF elections
Showing posts with label Corus 2010. Show all posts
Showing posts with label Corus 2010. Show all posts
Jan 31, 2010
Jan 30, 2010
Anand Flexes A Little at Corus: Petroff's Defense
Kramnik has been in good form, so it's a bit of a surprise when he crashes behind the wheel of a Petroff. Tip of the hat to Anand, who got just the kind of game and result he needed here at the end of Corus and in preparation for Topalov (not that we'll see the opening again in the World Championship). Up to now, it's been a pretty lackluster performance by the World Champion, even if perhaps excusable. So, Carlsen is in command going into the final day--nothing new there. Tomorrow, though, will be young Caruana's biggest day as a chess player thus far. He has the black pieces in the last round of one of the world's finest chess tournaments, and the world number 1 will be playng to win on the other side. Play well--the world is watching!
Jan 29, 2010
Corus 2010: Gruenfeld--The Russian System

Corus A Wijk aan Zee (NED), 16-31 i 2010 | cat. XIX (2719) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | ||||||||||||
1. | Kramnik, Vladimir | g | RUS | 2788 | * | 1 | ½ | . | 1 | ½ | . | ½ | ½ | ½ | 1 | ½ | 1 | 7½ | 2839 | ||||||
2. | Carlsen, Magnus | g | NOR | 2810 | 0 | * | ½ | ½ | ½ | 1 | 1 | 1 | . | . | 1 | ½ | ½ | 1 | 7½ | 2846 | |||||
3. | Shirov, Alexei | g | ESP | 2723 | ½ | ½ | * | 0 | 0 | ½ | . | . | 1 | 1 | 1 | ½ | 1 | 1 | 7 | 2821 | |||||
4. | Anand, Viswanathan | g | IND | 2790 | . | ½ | 1 | * | ½ | ½ | ½ | ½ | ½ | ½ | . | ½ | ½ | ½ | 6 | 2749 | |||||
5. | Nakamura, Hikaru | g | USA | 2708 | 0 | ½ | 1 | ½ | * | ½ | 0 | ½ | ½ | . | 1 | 1 | . | ½ | 6 | 2765 | |||||
6. | Ivanchuk, Vassily | g | UKR | 2749 | ½ | 0 | ½ | ½ | ½ | * | ½ | . | . | ½ | 1 | ½ | 1 | 6 | 2751 | ||||||
7. | Karjakin, Sergey | g | UKR | 2720 | . | 0 | . | ½ | 1 | ½ | * | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 6 | 2748 | |||||
8. | Dominguez Perez, Leinier | g | CUB | 2712 | ½ | 0 | . | ½ | ½ | . | ½ | * | ½ | ½ | ½ | ½ | 1 | ½ | 5½ | 2716 | |||||
9. | Leko, Peter | g | HUN | 2739 | ½ | . | 0 | ½ | ½ | . | ½ | ½ | * | 1 | 0 | ½ | ½ | 1 | 5½ | 2706 | |||||
10. | Caruana, Fabiano | g | ITA | 2675 | ½ | . | 0 | ½ | . | ½ | ½ | ½ | 0 | * | ½ | ½ | 1 | 0 | 4½ | 2651 | |||||
11. | Van Wely, Loek | g | NED | 2641 | 0 | 0 | 0 | . | 0 | 0 | ½ | ½ | 1 | ½ | * | 1 | 1 | . | 4½ | 2660 | |||||
12. | Short, Nigel D | g | ENG | 2696 | ½ | ½ | ½ | ½ | 0 | ½ | 0 | ½ | ½ | ½ | 0 | * | . | . | 4 | 2630 | |||||
13. | Tiviakov, Sergei | g | NED | 2662 | ½ | ½ | 0 | ½ | . | ½ | ½ | 0 | ½ | 0 | 0 | . | * | 1 | 4 | 2625 | |||||
14. | Smeets, Jan | g | NED | 2657 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | 0 | 1 | . | . | 0 | * | 3 | 2559 |
Jan 28, 2010
Corus 2010: Classical French
A relatively quiet and impressive performance by Carlsen. For 7...Qb6, see Wesley So's win against Kamsky in the World Cup (G10 below).
Three rounds to go.
Three rounds to go.
Corus A Wijk aan Zee (NED), 16-31 i 2010 | cat. XIX (2719) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | ||||||||||||
1. | Kramnik, Vladimir | g | RUS | 2788 | * | 1 | . | . | 1 | ½ | ½ | . | ½ | ½ | ½ | ½ | 1 | 7 | 2853 | ||||||
2. | Carlsen, Magnus | g | NOR | 2810 | 0 | * | ½ | ½ | ½ | . | 1 | 1 | . | . | ½ | ½ | 1 | 1 | 6½ | 2823 | |||||
3. | Shirov, Alexei | g | ESP | 2723 | . | ½ | * | 0 | 0 | . | ½ | . | 1 | 1 | 1 | ½ | 1 | 1 | 6½ | 2822 | |||||
4. | Anand, Viswanathan | g | IND | 2790 | . | ½ | 1 | * | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | . | . | 5½ | 2755 | |||||
5. | Nakamura, Hikaru | g | USA | 2708 | 0 | ½ | 1 | ½ | * | ½ | ½ | 0 | . | . | . | 1 | 1 | ½ | 5½ | 2764 | |||||
6. | Dominguez Perez, Leinier | g | CUB | 2712 | ½ | . | . | ½ | ½ | * | . | ½ | ½ | ½ | 1 | ½ | ½ | 5½ | 2743 | ||||||
7. | Ivanchuk, Vassily | g | UKR | 2749 | ½ | 0 | ½ | ½ | ½ | . | * | . | . | ½ | ½ | ½ | 1 | 1 | 5½ | 2751 | |||||
8. | Karjakin, Sergey | g | UKR | 2720 | . | 0 | . | ½ | 1 | ½ | . | * | ½ | ½ | ½ | 1 | ½ | ½ | 5½ | 2745 | |||||
9. | Leko, Peter | g | HUN | 2739 | ½ | . | 0 | ½ | . | ½ | . | ½ | * | 1 | ½ | ½ | 0 | 1 | 5 | 2706 | |||||
10. | Caruana, Fabiano | g | ITA | 2675 | ½ | . | 0 | ½ | . | ½ | ½ | ½ | 0 | * | 1 | . | ½ | 0 | 4 | 2646 | |||||
11. | Tiviakov, Sergei | g | NED | 2662 | ½ | ½ | 0 | ½ | . | 0 | ½ | ½ | ½ | 0 | * | . | . | 1 | 4 | 2664 | |||||
12. | Short, Nigel D | g | ENG | 2696 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 0 | ½ | . | . | * | 0 | . | 3½ | 2628 | |||||
13. | Van Wely, Loek | g | NED | 2641 | 0 | 0 | 0 | . | 0 | ½ | 0 | ½ | 1 | ½ | . | 1 | * | . | 3½ | 2622 | |||||
14. | Smeets, Jan | g | NED | 2657 | 0 | 0 | 0 | . | ½ | ½ | 0 | ½ | 0 | 1 | 0 | . | . | * | 2½ | 2535 |
Labels:
Corus 2010,
French,
G56,
Magnus Carlsen,
Sergey Karjakin
Jan 27, 2010
Corus 2010: Carlsen Ventures a Catalan Against Kramnik
Perhaps too much has been made of Kramnik's play in this game. As I was checking in on commentary yesterday, I had the impression that the play had been one sided. Maybe the mistake was mine. This was actually a hard fought game, in which Carlsen had the audacity to roll out the Catalan against Kramnik. If Kramnik is known for one opening, it's probably the Berlin for obvious reasons. But if we were to choose the opening he should be known for, it's likely the Catalan. So perhaps Carlsen's choice of openings in this game is about an attempt to score both a moral and a tournament victory. In any event, Kramnik certainly displayed why he's an expert in the Catalan. Note, though, that Carlsen's blunder at move 35 does not come in the face of imminent defeat. After 35.Qd2, White just may be okay, although some of the defense has a computeresque feel to it. (Who better than Carlsen for that?)
Jan 26, 2010
Woeful Day at Wijk aan Zee
The Americans went down together today. Nakamura slowly sunk on the white side of a Nimzo, Robson found himself mated in a position he may have been holding, and Akobian continued what for him must be a nightmare tournament.
Labels:
Corus 2010,
G53,
G54,
Hikaru Nakamura,
Nimzo-Indian,
Robson,
Sicilian Dragon
Jan 24, 2010
Corus 2010: Kramnik-Carlsen Race Emerging
Will Carlsen and Kramnik battle over the final few rounds to determine the winner of Corus 2010? Obviously it's too early to say since there are five rounds remaining, Shirov still leads the tournament, and over half the field is sitting on a plus score. Nor should Nakamura be written off following one bad day. His games of the last two days follow the crosstable.
Corus A Wijk aan Zee (NED), 16-31 i 2010 | cat. XIX (2719) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | ||||||||||||
1. | Shirov, Alexei | g | ESP | 2723 | * | ½ | . | 0 | 1 | . | . | . | . | 1 | ½ | 1 | 1 | 1 | 6 | 2891 | |||||
2. | Carlsen, Magnus | g | NOR | 2810 | ½ | * | . | ½ | . | . | . | 1 | ½ | . | ½ | ½ | 1 | 1 | 5½ | 2844 | |||||
3. | Kramnik, Vladimir | g | RUS | 2788 | . | . | * | 1 | ½ | ½ | . | . | . | ½ | ½ | ½ | 1 | 1 | 5½ | 2827 | |||||
4. | Nakamura, Hikaru | g | USA | 2708 | 1 | ½ | 0 | * | . | . | . | ½ | ½ | . | 1 | . | 1 | ½ | 5 | 2826 | |||||
5. | Leko, Peter | g | HUN | 2739 | 0 | . | ½ | . | * | ½ | ½ | . | ½ | 1 | . | ½ | . | 1 | 4½ | 2758 | |||||
6. | Dominguez Perez, Leinier | g | CUB | 2712 | . | . | ½ | . | ½ | * | ½ | . | ½ | ½ | . | 1 | ½ | ½ | 4½ | 2752 | |||||
7. | Karjakin, Sergey | g | UKR | 2720 | . | . | . | . | ½ | ½ | * | . | ½ | ½ | 1 | ½ | ½ | ½ | 4½ | 2739 | |||||
8. | Ivanchuk, Vassily | g | UKR | 2749 | . | 0 | . | ½ | . | . | . | * | ½ | ½ | ½ | ½ | 1 | 1 | 4½ | 2747 | |||||
9. | Anand, Viswanathan | g | IND | 2790 | . | ½ | . | ½ | ½ | ½ | ½ | ½ | * | ½ | ½ | . | . | . | 4 | 2726 | |||||
10. | Caruana, Fabiano | g | ITA | 2675 | 0 | . | ½ | . | 0 | ½ | ½ | ½ | ½ | * | . | 1 | . | . | 3½ | 2692 | |||||
11. | Short, Nigel D | g | ENG | 2696 | ½ | ½ | ½ | 0 | . | . | 0 | ½ | ½ | . | * | . | 0 | . | 2½ | 2600 | |||||
12. | Tiviakov, Sergei | g | NED | 2662 | 0 | ½ | ½ | . | ½ | 0 | ½ | ½ | . | 0 | . | * | . | . | 2½ | 2598 | |||||
13. | Van Wely, Loek | g | NED | 2641 | 0 | 0 | 0 | 0 | . | ½ | ½ | 0 | . | . | 1 | . | * | TD>.2 | 2545 | ||||||
14. | Smeets, Jan | g | NED | 2657 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | 0 | . | . | . | . | . | * | 1½ | 2492 |
Labels:
Corus 2010,
Dutch,
G52,
Hikaru Nakamura,
Kramnik,
Shirov,
Sveshnikov
Jan 23, 2010
Corus 2010: Robson With 5 1/2 of 6
Robson's opponent makes a mistake and is punished immediately.
Corus C Wijk aan Zee (NED), 16-31 i 2010 | cat. IX (2455) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | ||||||||||||
1. | Robson, Ray | g | USA | 2570 | * | . | . | ? | 1 | . | 1 | 1 | . | . | 1 | ½ | . | 1 | 5½ | 2789 | |||||
2. | Li Chao2 | g | CHN | 2604 | . | * | . | ½ | . | ½ | . | . | 1 | ? | 1 | . | 1 | 1 | 5 | 2676 | |||||
3. | Gupta, Abhijeet | g | IND | 2577 | . | . | * | 1 | ½ | . | ½ | 1 | . | . | ½ | ½ | ? | . | 4 | 2541 | |||||
4. | Vocaturo, Daniele | g | ITA | 2495 | ? | ½ | 0 | * | . | 1 | . | . | 0 | 1 | . | . | 1 | . | 3½ | 2553 | |||||
5. | Swinkels, Robin | m | NED | 2495 | 0 | . | ½ | . | * | . | ½ | ½ | . | . | ? | 1 | . | 1 | 3½ | 2500 | |||||
6. | Van Kampen, Robin | m | NED | 2456 | . | ½ | . | 0 | . | * | ½ | . | ? | . | ½ | . | 1 | 1 | 3½ | 2461 | |||||
7. | Peng Zhaoqin | g | NED | 2402 | 0 | . | ½ | . | ½ | ½ | * | . | 1 | ½ | . | ? | . | . | 3 | 2526 | |||||
8. | Kuipers, Stefan | f | NED | 2340 | 0 | . | 0 | . | ½ | . | . | * | ½ | 1 | . | 1 | . | ? | 3 | 2525 | |||||
9. | Lie, Kjetil A | g | NOR | 2547 | . | 0 | . | 1 | . | ? | 0 | ½ | * | . | 1 | . | ½ | . | 3 | 2407 | |||||
10. | Grandelius, Nils | m | SWE | 2515 | . | ? | . | 0 | . | . | ½ | 0 | . | * | 0 | 1 | 1 | . | 2½ | 2323 | |||||
11. | Bok, Benjamin | f | NED | 2322 | 0 | 0 | ½ | . | ? | ½ | . | . | 0 | 1 | * | . | . | . | 2 | 2419 | |||||
12. | Muzychuk, Mariya | m | UKR | 2447 | ½ | . | ½ | . | 0 | . | ? | 0 | . | 0 | . | * | . | 1 | 2 | 2345 | |||||
13. | Plukkel, Sjoerd | NED | 2279 | . | 0 | ? | 0 | . | 0 | . | . | ½ | 0 | . | . | * | ½ | 1 | 2217 | ||||||
14. | Soumya, Swaminathan | wg | IND | 2323 | 0 | 0 | . | . | 0 | 0 | . | ? | . | . | . | 0 | ½ | * | ½ | 2074 |
Jan 21, 2010
Corus 2010, Group C: Robson Scores With Blumenfeld
Ray Robson manages well in a complex battle, although he can't be said to have commanded the game from start to finish.
Corus 2010: Nakamura 1/2 - Carlsen 1/2
This is an amazingly high quality game where neither player appears to have ever lost control of the game despite its complexity.
Labels:
Carlsen,
Corus 2010,
G49,
Hikaru Nakamura,
Ruy Lopez
Corus 2010: Robson 1, Nakamura 1/2, Akobian 0
Robson is now leading Corus C solo after another win. A promotion to Corus B next year would be a big deal. Keep playing well.
Nakamura seemed to me to take Carlsen to the edge today before drawing. I was only able to occasionally glance at the game, but I will post both Nakamura's and Robson's games this evening.
Almost unbelievably, Shirov won his fifth in a row. Needless to say, the end is nigh for this streak as he's enjoyed a favorable early tournament draw, but the real question is: can he hang on to win Corus A? I'm predicting not. Kramnik won today.
Nakamura seemed to me to take Carlsen to the edge today before drawing. I was only able to occasionally glance at the game, but I will post both Nakamura's and Robson's games this evening.
Almost unbelievably, Shirov won his fifth in a row. Needless to say, the end is nigh for this streak as he's enjoyed a favorable early tournament draw, but the real question is: can he hang on to win Corus A? I'm predicting not. Kramnik won today.
Jan 19, 2010
Corus 2010: Ray Robson--Sveshnikov Novosibirsk
Robson won today for the 3rd time in 4 games and co-leads Group C. Shirov continued his tear, winning his fourth game. Carlsen was on the verge of beating Short, but let him escape, and Nakamura drew Anand.
>>>>
Corus C Wijk aan Zee (NED), 16-31 i 2010 | >>cat. IX (2455) | >>||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
>> | 1 | >>2 | >>3 | >>4 | >>5 | >>6 | >>7 | >>8 | >>9 | >>0 | >>1 | >>2 | >>3 | >>4 | >>>> | ||||||||||
1. | >>Robson, Ray | >>g | >>USA | >>2570 | >>* | >>. | >>. | >>. | >>. | >>. | >>. | >>1 | >>1 | >>. | >>. | >>½ | >>. | >>1 | >>3½ | >>2737 | >>|||||
2. | >>Li Chao2 | >>g | >>CHN | >>2604 | >>. | >>* | >>. | >>½ | >>. | >>. | >>. | >>. | >>. | >>1 | >>. | >>. | >>1 | >>1 | >>3½ | >>2690 | >>|||||
3. | >>Lie, Kjetil A | >>g | >>NOR | >>2547 | >>. | >>. | >>* | >>1 | >>0 | >>. | >>. | >>. | >>½ | >>1 | >>. | >>. | >>. | >>. | >>2½ | >>2484 | >>|||||
4. | >>Vocaturo, Daniele | >>g | >>ITA | >>2495 | >>. | >>½ | >>0 | >>* | >>. | >>. | >>1 | >>. | . | >>. | >>. | >>. | >>1 | >>. | >>2½ | >>2566 | >>|||||
5. | >>Peng Zhaoqin | >>g | >>NED | >>2402 | >>. | >>. | >>1 | >>. | >>* | >>? | >>½ | >>. | >>. | >>. | >>½ | >>. | >>. | >>>>. | >>2 | >>2631 | >>|||||
6. | >>Gupta, Abhijeet | >>g | >>IND | >>2577 | >>. | >>. | >>. | >>. | >>? | >>* | >>. | >>½ | >>1 | >>. | >>. | >>½ | >>. | >>. | >>2 | >>2552 | >>|||||
7. | >>Van Kampen, Robin | >>m | >>NED | >>2456 | >>. | >>. | >>. | >>>>0 | >>½ | >>. | >>* | >>. | >>. | >>½ | >>. | >>. | >>1 | >>. | >>2 | >>2374 | >>|||||
8. | >>Swinkels, Robin | >>m | >>NED | >>2495 | >>0 | >>. | >>. | >>. | >>. | >>½ | >>. | >>* | >>. | >>. | >>. | >>? | >>. | >>1 | >>1½ | >>2490 | >>|||||
9. | >>Kuipers, Stefan | >>f | >>NED | >>2340 | >>0 | >>. | >>½ | >>. | >>. | >>0 | >>. | >>. | >>* | >>. | >>1 | >>. | >>. | >>. | >>1½ | >>2465 | >>|||||
10. | >>Bok, Benjamin | >>f | >>NED | >>2322 | >>. | >>0 | >>0 | >>. | >>. | >>. | >>½ | >>. | >>. | >>* | >>1 | >>. | >>>>. | >>. | >>1½ | >>2443 | >>|||||
11. | >>Grandelius, Nils | >>m | >>SWE | >>2515 | >>. | >>. | >>. | >>>>. | >>½ | >>. | >>. | >>. | >>0 | >>0 | >>* | >>1 | >>. | >>. | >>1½ | >>2290 | >>|||||
12. | >>Muzychuk, Mariya | >>m | >>UKR | >>2447 | >>½ | >>. | >>. | >>. | >>. | >>½ | >>. | >>? | >>. | >>. | >>0 | >>* | >>. | >>. | >>1 | >>2429 | >>|||||
13. | >>Plukkel, Sjoerd | >>>>>> | NED | >>2279 | >>. | >>0 | >>. | >>>>0 | >>. | >>. | >>0 | >>. | >>>>. | >>. | >>. | >>>>. | >>* | >>½ | >>½ | >>2147 | >>|||||
14. | >>>>Soumya, Swaminathan | >>>>wg | >>>>IND | >>2323 | >>0 | >>>>>>0 | >>>>>>. | >>>>. | >>>>. | >>>>. | >>. | >>0 | >>. | >>. | >>. | >>. | >>½ | >>* | >>½ | >>2165 | >>
Jan 18, 2010
Corus 2010, Group A: Nakamura Looking Strong But All Chase Shirov
The field at Corus A has developed some separation after 3 rounds. Shirov has the hot hand at 3-0, but it's best that he score now, because the competition is going to stiffen quickly. Nakamura and Carlsen are a half point back and Ivanchuk is a full point back. Nakamura is picking up where he left off at the World Team Championship, playing along at a 2900+ performance clip.
Akobian has a loss and two draws in Group B and Robson is tied for the lead in Group C with 2 1/2 after giving up a draw today.
The crosstables and games can be found here at TWIC.
Corus A Wijk aan Zee | cat. XIX (2719) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | ||||||||||||
1. | Shirov, Alexei | g | ESP | 2723 | * | . | . | . | . | . | . | . | 1 | 1 | 1 | . | . | . | 3 | ||||||
2. | Carlsen, Magnus | g | NOR | 2810 | . | * | . | . | . | . | . | . | ½ | . | . | 1 | 1 | . | 2½ | 2926 | |||||
3. | Nakamura, Hikaru | g | USA | 2708 | . | . | * | . | . | . | . | . | . | . | . | 1 | ½ | 1 | 2½ | 2937 | |||||
4. | Ivanchuk, Vassily | g | UKR | 2749 | . | . | . | * | . | . | . | . | ½ | ½ | . | . | 1 | . | 2 | 2789 | |||||
5. | Dominguez Perez, Leinier | g | CUB | 2712 | . | . | . | . | * | ½ | ½ | ½ | . | . | . | . | . | . | 1½ | 2766 | |||||
6. | Karjakin, Sergey | g | UKR | 2720 | . | . | . | . | ½ | * | ½ | . | . | . | ½ | . | . | . | 1½ | 2747 | |||||
7. | Anand, Viswanathan | g | IND | 2790 | . | . | . | . | ½ | ½ | * | . | . | . | . | . | . | ½ | 1½ | 2709 | |||||
8. | Kramnik, Vladimir | g | RUS | 2788 | . | . | . | . | ½ | . | . | * | . | ½ | ½ | . | . | . | 1½ | 2708 | |||||
9. | Tiviakov, Sergei | g | NED | 2662 | 0 | ½ | . | ½ | . | . | . | . | * | . | . | . | . | . | 1 | 2635 | |||||
10. | Caruana, Fabiano | g | ITA | 2675 | 0 | . | . | ½ | . | . | . | ½ | . | * | . | . | . | . | 1 | 2628 | |||||
11. | Leko, Peter | g | HUN | 2739 | 0 | . | . | . | . | ½ | . | ½ | . | . | * | . | . | . | 1 | 2618 | |||||
12. | Van Wely, Loek | g | NED | 2641 | . | 0 | 0 | . | . | . | . | . | . | . | . | * | . | 1 | 1 | 2613 | |||||
13. | Smeets, Jan | g | NED | 2657 | . | 0 | ½ | 0 | . | . | . | . | . | . | . | . | * | . | ½ | 2482 | |||||
14. | Short, Nigel D | g | ENG | 2696 | . | . | 0 | . | . | . | ½ | . | . | . | . | 0 | . | * | ½ | 2440 |
Labels:
Classical Sicilian,
Corus 2010,
G47,
Hikaru Nakamura,
Robson,
Short
Jan 17, 2010
Corus 2010, Group C: Robson Wins A Wild One
Robson has vaulted into first in the Corus C Group, opening with two wins. If you can only see one thing in this game, look at 50.Ng8.
Corus 2010: Carlsen Beats Smeets In Botvinnik Variation of Semi-Slav
Few openings are more imbalanced than the Botvinnik variation of the Semi-Slav. Smeets' willingness to go there with Carlsen bespeaks his fearlessness or foolishness. Whichever, it didn't pay off today.
Labels:
Corus 2010,
G44,
Jan Smeets,
Magnus Carlsen,
opening theory,
Semi-Slav
Corus 2010, Group A: Nakamura Prevails in Najdorf
In the second round, three games are still underway in the A Group, but Nakamura and Carlsen have already come through with the full point. Carlsen played Smeets and won off the white side of the Botvinnik variation of the Semi-Slav, so as you might expect there's much to see there. But first, Nakamura beats van Wely in a Najdorf when the latter chooses 7... Nbd7 over 7...Be7 or 7... Qb6.
Labels:
Corus 2010,
G43,
Hikaru Nakamura,
Loek van Wely,
najdorf,
opening theory
Jan 16, 2010
Corus 2010, Group C: Robson Scores With a Seldom Played Move
On the threshold of the Najdorf, rather than playing one of the common bishop moves, or moving the f pawn a square or two, Robson played 6.h3, inviting a Keres Attack, which was accepted. Fischer-inspired? Fischer played 6.h3 three times in 1962, with one of those games being against Najdorf himself. Fischer won all three. For the record, I find the move played for the first time by Weaver Adams in 1948. 6.h3 now appears a little more than 1700 times in the Mega 2010 database, which amounts to about 1 1/2 percent of the time. Here's a partial snapshot of the ChessBase 10 opening report for 6.h3, and which provides a glimpse of a good ChessBase tool.
Subscribe to:
Posts (Atom)