This looked like a species of suicide: bringing out the Schliemann against Carlsen. The Schliemann is theoretically dubious at best, and if you're going to mix it up, do you really want it to be against Carlsen? Worked like a charm. Carlsen played 4.Nc3, heading for the attendant complications, but Nisipeanu was obviously well prepared. Carlsen can be forgiven for not leaning forward in anticipation of 3...f5. Nisipeanu has played into a Ruy all of seven times, four of them in classical mainlines and three Berlins. He's a Sicilian player. Despite the early theoretical advantage enjoyed by White, the game is played well on both sides and goes nowhere particularly interesting. The theory is worth some review if your're a Ruy player.
A blog devoted to chess and especially chess theory, correspondence chess, and USCF elections
Showing posts with label Ruy Lopez. Show all posts
Showing posts with label Ruy Lopez. Show all posts
Jun 24, 2010
Jan 23, 2010
Corus 2010: Robson With 5 1/2 of 6
Robson's opponent makes a mistake and is punished immediately.
Corus C Wijk aan Zee (NED), 16-31 i 2010 | cat. IX (2455) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | ||||||||||||
1. | Robson, Ray | g | USA | 2570 | * | . | . | ? | 1 | . | 1 | 1 | . | . | 1 | ½ | . | 1 | 5½ | 2789 | |||||
2. | Li Chao2 | g | CHN | 2604 | . | * | . | ½ | . | ½ | . | . | 1 | ? | 1 | . | 1 | 1 | 5 | 2676 | |||||
3. | Gupta, Abhijeet | g | IND | 2577 | . | . | * | 1 | ½ | . | ½ | 1 | . | . | ½ | ½ | ? | . | 4 | 2541 | |||||
4. | Vocaturo, Daniele | g | ITA | 2495 | ? | ½ | 0 | * | . | 1 | . | . | 0 | 1 | . | . | 1 | . | 3½ | 2553 | |||||
5. | Swinkels, Robin | m | NED | 2495 | 0 | . | ½ | . | * | . | ½ | ½ | . | . | ? | 1 | . | 1 | 3½ | 2500 | |||||
6. | Van Kampen, Robin | m | NED | 2456 | . | ½ | . | 0 | . | * | ½ | . | ? | . | ½ | . | 1 | 1 | 3½ | 2461 | |||||
7. | Peng Zhaoqin | g | NED | 2402 | 0 | . | ½ | . | ½ | ½ | * | . | 1 | ½ | . | ? | . | . | 3 | 2526 | |||||
8. | Kuipers, Stefan | f | NED | 2340 | 0 | . | 0 | . | ½ | . | . | * | ½ | 1 | . | 1 | . | ? | 3 | 2525 | |||||
9. | Lie, Kjetil A | g | NOR | 2547 | . | 0 | . | 1 | . | ? | 0 | ½ | * | . | 1 | . | ½ | . | 3 | 2407 | |||||
10. | Grandelius, Nils | m | SWE | 2515 | . | ? | . | 0 | . | . | ½ | 0 | . | * | 0 | 1 | 1 | . | 2½ | 2323 | |||||
11. | Bok, Benjamin | f | NED | 2322 | 0 | 0 | ½ | . | ? | ½ | . | . | 0 | 1 | * | . | . | . | 2 | 2419 | |||||
12. | Muzychuk, Mariya | m | UKR | 2447 | ½ | . | ½ | . | 0 | . | ? | 0 | . | 0 | . | * | . | 1 | 2 | 2345 | |||||
13. | Plukkel, Sjoerd | NED | 2279 | . | 0 | ? | 0 | . | 0 | . | . | ½ | 0 | . | . | * | ½ | 1 | 2217 | ||||||
14. | Soumya, Swaminathan | wg | IND | 2323 | 0 | 0 | . | . | 0 | 0 | . | ? | . | . | . | 0 | ½ | * | ½ | 2074 |
Jan 21, 2010
Corus 2010: Nakamura 1/2 - Carlsen 1/2
This is an amazingly high quality game where neither player appears to have ever lost control of the game despite its complexity.
Labels:
Carlsen,
Corus 2010,
G49,
Hikaru Nakamura,
Ruy Lopez
Jan 17, 2010
Corus 2010, Group C: Robson Wins A Wild One
Robson has vaulted into first in the Corus C Group, opening with two wins. If you can only see one thing in this game, look at 50.Ng8.
Subscribe to:
Posts (Atom)