I'm not a fan of the Dutch. To date I've never failed to beat it in correspondence games. If you're a fan, however, or a 1.d4 player looking for something new against the Dutch, consider the following game from the ongoing US Junior Championship. It features the Staunton Gambit, which makes for interesting chess.
A blog devoted to chess and especially chess theory, correspondence chess, and USCF elections
Showing posts with label Dutch. Show all posts
Showing posts with label Dutch. Show all posts
Jan 24, 2010
Corus 2010: Kramnik-Carlsen Race Emerging
Will Carlsen and Kramnik battle over the final few rounds to determine the winner of Corus 2010? Obviously it's too early to say since there are five rounds remaining, Shirov still leads the tournament, and over half the field is sitting on a plus score. Nor should Nakamura be written off following one bad day. His games of the last two days follow the crosstable.
| Corus A Wijk aan Zee (NED), 16-31 i 2010 | cat. XIX (2719) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | ||||||||||||
| 1. | Shirov, Alexei | g | ESP | 2723 | * | ½ | . | 0 | 1 | . | . | . | . | 1 | ½ | 1 | 1 | 1 | 6 | 2891 | |||||
| 2. | Carlsen, Magnus | g | NOR | 2810 | ½ | * | . | ½ | . | . | . | 1 | ½ | . | ½ | ½ | 1 | 1 | 5½ | 2844 | |||||
| 3. | Kramnik, Vladimir | g | RUS | 2788 | . | . | * | 1 | ½ | ½ | . | . | . | ½ | ½ | ½ | 1 | 1 | 5½ | 2827 | |||||
| 4. | Nakamura, Hikaru | g | USA | 2708 | 1 | ½ | 0 | * | . | . | . | ½ | ½ | . | 1 | . | 1 | ½ | 5 | 2826 | |||||
| 5. | Leko, Peter | g | HUN | 2739 | 0 | . | ½ | . | * | ½ | ½ | . | ½ | 1 | . | ½ | . | 1 | 4½ | 2758 | |||||
| 6. | Dominguez Perez, Leinier | g | CUB | 2712 | . | . | ½ | . | ½ | * | ½ | . | ½ | ½ | . | 1 | ½ | ½ | 4½ | 2752 | |||||
| 7. | Karjakin, Sergey | g | UKR | 2720 | . | . | . | . | ½ | ½ | * | . | ½ | ½ | 1 | ½ | ½ | ½ | 4½ | 2739 | |||||
| 8. | Ivanchuk, Vassily | g | UKR | 2749 | . | 0 | . | ½ | . | . | . | * | ½ | ½ | ½ | ½ | 1 | 1 | 4½ | 2747 | |||||
| 9. | Anand, Viswanathan | g | IND | 2790 | . | ½ | . | ½ | ½ | ½ | ½ | ½ | * | ½ | ½ | . | . | . | 4 | 2726 | |||||
| 10. | Caruana, Fabiano | g | ITA | 2675 | 0 | . | ½ | . | 0 | ½ | ½ | ½ | ½ | * | . | 1 | . | . | 3½ | 2692 | |||||
| 11. | Short, Nigel D | g | ENG | 2696 | ½ | ½ | ½ | 0 | . | . | 0 | ½ | ½ | . | * | . | 0 | . | 2½ | 2600 | |||||
| 12. | Tiviakov, Sergei | g | NED | 2662 | 0 | ½ | ½ | . | ½ | 0 | ½ | ½ | . | 0 | . | * | . | . | 2½ | 2598 | |||||
| 13. | Van Wely, Loek | g | NED | 2641 | 0 | 0 | 0 | 0 | . | ½ | ½ | 0 | . | . | 1 | . | * | TD>.2 | 2545 | ||||||
| 14. | Smeets, Jan | g | NED | 2657 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | 0 | . | . | . | . | . | * | 1½ | 2492 | |||||
Labels:
Corus 2010,
Dutch,
G52,
Hikaru Nakamura,
Kramnik,
Shirov,
Sveshnikov
Nov 28, 2009
No Joy for Kamsky at World Cup
Kamsky couldn't turn a victory today against Wesley So with the Black pieces. There'll be a new World Cup champion for 2009.
Subscribe to:
Posts (Atom)