Congrats to Magnus Carlsen, the official World's # 1, and the youngest to ever hold the position.
See ChessBase for a full report on the Men's and Women's top 100.
Rank Name Title Country Rating Games B-Year
1 Carlsen, Magnus g NOR 2810 16 1990
2 Topalov, Veselin g BUL 2805 4 1975
3 Anand, Viswanathan g IND 2790 9 1969
4 Kramnik, Vladimir g RUS 2788 16 1975
5 Aronian, Levon g ARM 2781 17 1982
6 Gelfand, Boris g ISR 2761 25 1968
7 Gashimov, Vugar g AZE 2759 21 1986
8 Ivanchuk, Vassily g UKR 2749 13 1969
9 Wang, Yue g CHN 2749 8 1987
10 Svidler, Peter g RUS 2744 27 1976
Nakamura 28
Kamsky 40
Onishchuk 58
Seirawan 90
Kosteniuk 8
Zatonskih 30
Krush 37
Goletiani 97
No comments:
Post a Comment