Nr. | Title | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | TPR |
1 | GM | Carlsen, Magnus | NOR | 2801 | 1 | ½ | ½ | 1 | 1 | 11 | 2913 | |||
7 | GM | McShane, Luke J | ENG | 2615 | 0 | ½ | 1 | 1 | 0 | 7 | 2718 | |||
8 | GM | Howell, David W L | ENG | 2597 | ½ | ½ | ½ | ½ | ½ | 5 | 2719 | |||
3 | GM | Nakamura, Hikaru | USA | 2715 | ½ | 0 | ½ | ½ | ½ | 4 | 2625 | |||
6 | GM | Ni, Hua | CHN | 2665 | 0 | ½ | ½ | ½ | 0 | 3 | 2590 | |||
5 | GM | Adams, Michael | ENG | 2698 | ½ | ½ | ½ | ½ | ½ | 5 | 2691 | |||
4 | GM | Short, Nigel D | ENG | 2707 | 0 | ½ | ½ | ½ | ½ | 4 | 2586 | |||
2 | GM | Kramnik, Vladimir | RUS | 2772 | 0 | 1 | ½ | 1 | ½ | 8 | 2747 |
No comments:
Post a Comment