Carlsen and Kramnik went one-two at the London Chess Classic as expected. Magnus missed a win and then had to scramble to hold the game against Short. There was plenty of drama over the final few minutes, and when the smoke cleared there were only a pair of Kings left standing. The game can be seen at
Chessdom. Howell was impressive as he didn't lose a game and finished above .500 even though he was seeded last. The tournament scoreboard wasn't kind to McShane, but you have to like his fight, and it was just a disappointing tournament for Nakamura and Short, who were the only two to not win a game.
Nr. | Title | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
1 | GM | Carlsen, Magnus | NOR | 2801 | | 1 | ½ | ½ | 1 | ½ | ½ | 1 | 13 | |
7 | GM | McShane, Luke J | ENG | 2615 | 0 | | ½ | 1 | 0 | 0 | 1 | 0 | 7 | |
8 | GM | Howell, David W L | ENG | 2597 | ½ | ½ | | ½ | 1 | ½ | ½ | ½ | 9 | |
3 | GM | Nakamura, Hikaru | USA | 2715 | ½ | 0 | ½ | | ½ | ½ | ½ | ½ | 6 | |
6 | GM | Ni, Hua | CHN | 2665 | 0 | 1 | 0 | ½ | | ½ | ½ | 0 | 6 | |
5 | GM | Adams, Michael | ENG | 2698 | ½ | 1 | ½ | ½ | ½ | | ½ | ½ | 9 | |
4 | GM | Short, Nigel D | ENG | 2707 | ½ | 0 | ½ | ½ | ½ | ½ | | 0 | 5 | |
2 | GM | Kramnik, Vladimir | RUS | 2772 | 0 | 1 | ½ | ½ | 1 | ½ | 1 | | 12 |
|
No comments:
Post a Comment