The top 50 U.S. players in the International Correspondence Chess Federation (ICCF) according to the rating list effective July 1, 2010:
(Rank, Title, Name, # Games Played, ICCF Rating)
1 GM Timm, John C. 68 2642
2 GM Zilberberg, Alik Samulovich 138 2613
3 GM Fleetwood, Daniel M. 252 2578
4 GM Bokar, Dr. Jason 302 2574
5 SM Murray, Tim 86 2559
6 SM Ham, Stephen E. 112 2551
7 IM duCret, René P. 116 2549
8 GM Duliba, Dr. Edward P. 340 2536
9 SM Edwards, Jon 161 2525
10 SM Sergel, Christopher T. 118 2520
11 SM Jones, Stephen L. 97 2505
11 SM Kubach, Gary L. 221 2505
13 IM Holzmueller, Keith 82 2504
13 SM Ostriker, Jon 112 2504
15 Schmidt, Randy 38 2501
15 SM Weisskohl, Jerry 143 2501
17 SM Millstone, Dr. Michael 220 2487
17 SM Perry, Dan 160 2487
19 SM Proof, Michael C. 187 2483
19 SM Zavanelli, Prof. Max E. 179 2483
21 GM Palciauskas, Vytas Victor 225 2479 *
22 Menke, John R. sr. 57 2467
23 SM Reinhart, Kenneth M. 109 2464
24 GM DeMauro, Joseph A. 273 2454
25 SM Knudsen, John C. 204 2443
26 Green, Wesley C. 162 2440
27 Biedermann, Thomas 239 2438
28 IM Sunna, Hisham N. 59 2432
29 IM Boucher, William 116 2431
29 IM Limayo, Edgardo V. 188 2431
31 Belka, Wieland 32 2422
32 Fields, Paul H. 52 2420
33 Fleming, Richard P. 42 2419
34 Divanbaigyzand, Mehran 79 2418
35 Goebert, Frank 35 2412
36 Monacell, James P. 52 2409
36 IM Stengelin, Dr. Martin 107 2409
38 Coplin, Lawrence 75 2407
39 IM Rodriguez, Keith A. 222 2406
40 IM Mousessian, John 133 2403
41 IM Jones, Craig 85 2401
42 Smith, Brian D. 32 2399
43 Douglas, Steve R. 212 2397
44 Ballow, John 104 2395
44 Walters, Gary 125 2395
46 IM Jacobs, Robert Merton 98 2394
47 Hill, Grayling V. 118 2384
48 IM Myers, David R. 161 2383
49 Drysdale, Gilbert P. 141 2379
49 IM Osbun, Erik 221 2379
* Former World Champion