One game remaining, everything at stake.
| USCF/WS/09A01 | TD Dunne, Alex |
| Unrated | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Score | SB | R | Place |
| 1 | USA | 514439 | | Walters, Gary | 2158 | | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 8.5 | 44.5 | 0 | 1 |
| 2 | USA | 514324 | | Wilson, Abe L. | | ½ | | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 8 | 43 | 0 | 2 |
| 3 | USA | 511587 | | Sogin, David | 2287 | ½ | ½ | | . | ½ | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 7.5 | 39.5 | 1 | 3 |
| 4 | IRL | 260162 | | O'Hare, Ciaran | 2369 | 0 | ½ | . | | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 7.5 | 36.5 | 1 | 4 |
| 5 | USA | 511061 | SM | Brandhorst, Wesley T. | 2293 | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 7 | 37.5 | 0 | 5 |
| 6 | USA | 514476 | | Ballow, John | | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 7 | 37.25 | 0 | 6 |
| 7 | USA | 514434 | | Van Enk, Steven | 2301 | ½ | ½ | ½ | 0 | ½ | ½ | | ½ | ½ | ½ | ½ | 1 | 1 | 6.5 | 33.75 | 0 | 7 |
| 8 | USA | 512456 | | Anderson, Laurence A. | 2281 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | | ½ | 1 | ½ | ½ | 1 | 6 | 31.5 | 0 | 8 |
| 9 | USA | 511025 | IM | Miettinen, Kristo S. | 2291 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | | ½ | 1 | 1 | ½ | 6 | 30.5 | 0 | 9 |
| 10 | USA | 510155 | | Greene, Sanford I. | 2295 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | 0 | ½ | | 1 | 1 | ½ | 5.5 | 27.5 | 0 | 10 |
| 11 | USA | 514553 | | Rhodes, James | | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 0 | 0 | | ½ | 1 | 3 | 13 | 0 | 11 |
| 12 | USA | 514679 | | Poole, Kenneth | | 0 | ½ | ½ | 0 | ½ | 0 | 0 | ½ | 0 | 0 | ½ | | 0 | 2.5 | 15.75 | 0 | 12 |
| 13 | USA | 511601 | | Shipman, Joseph | 2219 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 1 | | 2 | 8.25 | 0 | 13 |
In case of a tie, is the title shared or is the sonnegorn-berger tie-breaker used to determine a champion?
ReplyDeleteI'm unclear. I'd presumed up to the time of your comment that SB would be used to break any tie, as the tiebreaker appears on the crosstable. Upon a little reflection, however, that may simply be a function of the ICCF server. I looked briefly at the rules and at Alex's letter initiating the tournament and neither offers help. I note that Alex has referred a couple of times in The Check Is In The Mail to players being tied for first, but that's not conclusive either because the crosstables weren't shown and it's possible, I suppose, that the players were tied by SB, too. In any event, some level of bragging rights are at stake. I would have tiebreaks over O'Hare, but not over Sogin. Gary
ReplyDelete