Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Gustafsson, Jan | 7.5 | GER | M | 2627 | 2769 | +1.88 | 1 | 1 | 1 | ½ | 1 | ½ | ½ | 1 | ½ | ½ | |
2 | GM Adams, Michael | 7.5 | ENG | M | 2694 | 2764 | +0.97 | 1 | 1 | 1 | ½ | 1 | ½ | ½ | ½ | 1 | ½ | |
3 | GM Vallejo Pons, Francisco | 7.5 | ESP | M | 2705 | 2726 | +0.33 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | ½ | |
4 | GM Sandipan, Chanda | 7.5 | IND | M | 2622 | 2720 | +1.29 | 1 | 1 | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 1 | |
5 | GM Kamsky, Gata | 7.5 | USA | M | 2693 | 2719 | +0.38 | 1 | 1 | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 1 | |
6 | GM Bacrot, Etienne | 7.5 | FRA | M | 2713 | 2713 | +0.11 | ½ | 1 | 1 | 1 | ½ | ½ | ½ | 1 | ½ | 1 | |
7 | GM Movsesian, Sergei | 7.5 | SVK | M | 2708 | 2708 | +0.07 | 1 | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 1 | ½ | |
8 | GM Geetha Narayanan Gopal | 7.5 | IND | M | 2584 | 2656 | +0.95 | 1 | 1 | ½ | 1 | 0 | 1 | ½ | ½ | 1 | 1 | |
9 | IM Lenderman, Alex | 7.5 | USA | M | 2560 | 2652 | +1.33 | 1 | 0 | 1 | 1 | 1 | ½ | 1 | 0 | 1 | 1 |
A blog devoted to chess and especially chess theory, correspondence chess, and USCF elections
Feb 4, 2010
Gibtelcom Results: Lenderman the Fighter
As the first prize at Gibraltar cannot be shared, there was a four-player playoff among Adams, Gustafsson, Sandipan, and Vallejo Pons. Adams defeated Gustaffson in one semi-final, and Vallejo Pons won the other. Adams then defeated Vallejo Pons to take first. Kamsky and Lenderman also tied with 7.5 after the 10 rounds, but missed out on the playoff on tiebreaks. Lenderman gets the fighter's award. Of the 90 games played by those tied for first, only three games were lost, and two of those were by Lenderman. That says just as much, of course, about his number of wins. Had the tiebreak system rewarded victories as we see in some tournaments, Lenderman would have won the event. See his final round win below.
Labels:
a6 Slav,
Adams,
G61,
Gibtelcom,
Gustafsson,
Lenderman,
Sandipan,
Vallejo Pons
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment