US Correspondence Chess Championship 18th Final
Start Date: December 1, 2009
TD Schakel, Corky
1 USA 510747 IM Boucher, William 2448
2 USA 510552 IM Myers, David R. 2424
3 USA 511296 Biedermann, Thomas 2416
4 USA 513931 Hill, Grayling V. 2378
5 USA 514439 Walters, Gary 2365
6 USA 514476 Ballow, John 2355
7 USA 511587 Sogin, David 2324
8 USA 511155 Ingersol, Harry 2298
9 USA 514327 Cruz, Humberto M. 2288
10 USA 514434 Van Enk, Steven 2287
11 USA 514230 Herrera, Alex 2275
12 USA 511026 Jones, Kenneth E. 2271
13 USA 514324 Wilson, Abe L. 2200
14 USA 514584 Coryell, Ken 2200P
15 USA 511061 SM Brandhorst, Wesley T. 2199
http://www.iccf-webchess.com/EventCrossTable.aspx?id=19878
No comments:
Post a Comment