Nov 22, 2009

The Top 20 rated U.S. players in the International Correspondence Chess Federation

1. GM Timm, John C. 68 2642
2. GM Zilberberg, Alik Samulovich 138 2613
3. GM Fleetwood, Daniel M. 249 2578
4. GM Bokar, Dr. Jason 286 2576
5. SM Murray, Tim 79 2567
6. IM duCret, René P. 116 2549
7. GM Duliba, Dr. Edward P. 326 2548
8. SM Ham, Stephen E. 99 2535
9. SM Edwards, Jon 160 2525
10. SM Sergel, Christopher T. 118 2520
11. SM Kubach, Gary L. 220 2511
12. SM Weisskohl, Jerry 140 2511
13. SM Jones, Stephen L. 97 2505
14. SM Parnas, Dr. Anatole 71 2503
15. Schmidt, Randy 38 2501
16. IM Holzmueller, Keith 76 2500
17. SM Ostriker, Jon 108 2493
18. GM Palciauskas, Vytas Victor 218 2488
19. SM Zavanelli, Prof. Max E. 179 2483
20. SM Millstone, Dr. Michael 213 2479


The ICCF is to the USCF for correspondence chess as FIDE is to the USCF for over the board chess. Anyone who is a member of the USCF can play international correspondence chess through the ICCF. ICCF awards the titles of Grandmaster, Senior Master, and International Master. If you want to give it a try and can't figure out how to get started, drop a comment here.

No comments:

Post a Comment