Below are the final results of the 2009 USCF Absolute, which has to be one of the fastest-played Absolutes in history, due in large part to the ICCF server.
| ICCF | |
|
USCF/WS/09A01 | TD Dunne, Alex |
Unrated | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Score | SB | R | Place |
1 | USA | 511587 | | Sogin, David | 2287 | | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 8.5 | 47 | 0 | 1 |
2 | USA | 514439 | | Walters, Gary | 2158 | ½ | | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 8.5 | 45 | 0 | 2 |
3 | USA | 514324 | | Wilson, Abe L. | | ½ | ½ | | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 8 | 43.5 | 0 | 3 |
4 | IRL | 260162 | | O'Hare, Ciaran | 2369 | 0 | 0 | ½ | | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 7.5 | 36.5 | 0 | 4 |
5 | USA | 511061 | SM | Brandhorst, Wesley T. | 2293 | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 7 | 38 | 0 | 5 |
6 | USA | 514476 | | Ballow, John | | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | 1 | TD class=bw>17 | 37.75 | 0 | 6 |
7 | USA | 514434 | | Van Enk, Steven | 2301 | ½ | ½ | ½ | 0 | ½ | ½ | | ½ | ½ | ½ | ½ | 1 | 1 | 6.5 | 34.25 | 0 | 7 |
8 | USA | 512456 | | Anderson, Laurence A. | 2281 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | | ½ | 1 | ½ | ½ | 1 | 6 | 31.5 | 0 | 8 |
9 | USA | 511025 | IM | Miettinen, Kristo S. | 2291 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | | ½ | 1 | 1 | ½ | 6 | 30.5 | 0 | 9 |
10 | USA | 510155 | | Greene, Sanford I. | 2295 | ½ | 0 | ½ | 0 | ½ | ½ | ½ | 0 | ½ | | 1 | 1 | ½ | 5.5 | 28 | 0 | 10 |
11 | USA | 514553 | | Rhodes, James | | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 0 | 0 | | ½ | 1 | 3 | 13 | 0 | 11 |
12 | USA | 514679 | | Poole, Kenneth | | ½ | 0 | ½ | 0 | ½ | 0 | 0 | ½ | 0 | 0 | ½ | | 0 | 2.5 | 16.25 | 0 | 12 |
13 | USA | 511601 | | Shipman, Joseph | 2219 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 1 | | 2 | 8.25 | 0 | 13 |
|
Gary, thank you for a very interesting blog. I need to ask a question, a question I've asked of many cc players, do you use a computer to help you play? Do you use a machine to help generate moves? Why do I care? Because I'm a guy who wants to know if there's any hope whatsoever for a non-computer player in the modern chess world. I'm hoping that somebody will answer me and say, "Sebastian! you don't need a pc to play cc!! You can play rich and interesting and competitive chess just by working hard and not giving up. And you might never win a tournament but you'll get better and learn about the game!" I'm hoping that you'll be the one to tell me that and that you play without the assistance of machines because up to now the answer I've been getting is,"Sebastian! Don't be naive. If you don't have a machine playing your moves you'll never win a game and you'll never play a competitive game of cc." Cheers and thanks for the blog.
ReplyDeleteSebastian at sebastian.palozzi@gmail.com
Sebastian, I believe there are a large number of players who play by the rules of the tourney they are participating in. Some allow computers, some don't. Nevertheless, in a tournament of, say, 13 players, it would be likely that you will face several computers regardless of the rules. My view is don't fret it. There's no question that a good CC player with a small gameload can compete with the best machines. The chess will be rich and productive, whether the other player is using an engine or not. You will certainly lose some games tactically. In the ICCF, where machines are openly allowed, you also will almost certainly never win a tournament by blindly following the best engine unless you have the computing power and time to run every move 30 ply deep. I can't remotely do that, although there may be some who can. Bottom line is that the human component is critical to success, and if you have enough time, you can be competitive without a machine.
ReplyDeleteThis comment has been removed by a blog administrator.
ReplyDelete